|
 | Nsthil 2 hrs 10 mins ago | THQI 196 words | FD: players spend £3bn on mmos
mar 9th 2010 at 13:03 by dominic sacco
players spend £3bn on mmos
players of massively multiplayer online | - | 5 |
 | Nsthil 2 hrs 42 mins ago | THQI 150 words | FD: npd numbers are going to look terrible imo. i think i may have jumped the gun getting into gme with more volume. i think i may need t | - | 8 |
 | Nsthil 03/09/10 6:16 PM | THQI 683 words | FD: states square off against amazon over sales tax
ap
reginal armstead jr. sends a package from an amazon.com warehouse in goodyear, ar | - | 15 |
 | Nsthil 03/09/10 5:12 PM | THQI 119 words | OT: got lucky today guys. i bought a load of calls on american eagle for march and april ahead of their numbers tomorrow based more o | - | 17 |
 | Nsthil 03/09/10 4:38 PM | THQI 245 words | FD: apparently ea will return to publish rb3? is this correct?
rock band 3 out this holiday season
</div | - | 15 |
 | Kastchei 03/09/10 2:58 PM | THQI 9 words | NA: seems like mw2 hit the 25m milestone:
http://twitter.com/fourzerotwo/status/10185240985 | - | 15 |
 | Nsthil 03/09/10 2:29 PM | THQI 366 words | FD: top sellers from feb 2009
atvis npd numbers should look weak
top 10 wii
wii wii fit nintendo of america
wii wii p | - | 17 |
 | Kip Keener 03/09/10 1:29 PM | THQI 107 words | FD: i started playing the game a few nights ago, and i am a bit disappointed. i don't think there is anything glaringly wrong with th | - | 16 |
 | Nsthil 03/09/10 1:07 PM | THQI 224 words | FD: where is mass effect and bioshock on these charts? they love dante's inferno in italy. must be mandatory playing as per the | - | 15 |
 | Nsthil 03/09/10 12:51 PM | THQI 121 words | FD: i was short appl for all of one day. i was stopped out today at 220.50. went short at 217.20. the market is on& | - | 19 |
 | Bukhead 03/09/10 11:54 AM | THQI 85 words | FD: i don't know what % is but i've read many times that a significant amount of consumers never finish the vg they bought. the last 2 to 3 | - | 16 |
 | Nsthil 03/09/10 11:36 AM | THQI 55 words | FD: i continue to say bioshock is a disappointment and i do not see them selling thru 3 million at full price.
sales numbers | - | 17 |
 | Nsthil 03/09/10 11:11 AM | THQI 674 words | FD: sarah palin coming to canada to get health care and the canadian ex prime minister going to the us for healthcare highlights what this | - | 16 |
 | Bukhead 03/09/10 10:52 AM | THQI 354 words | FD: whether for or against healthcare reform can't the majority agree this woman isn't credible on just about anything.
palin crossed bo | 1 | 16 |
 | Nsthil 03/09/10 10:32 AM | THQI 36 words | FD: cannot believe ttwo april 10 calls are still just around .85. it is now .40 in the money. sheesh they were .70 at $10.
i a | - | 20 |
 | Jester Debunker 03/09/10 9:36 AM | THQI 75 words | FD: 3d will be huge in the theaters. it's a reason to go there instead of watching at home.
i doubt 3d gaming will be significant until th | - | 16 |
 | Bukhead 03/09/10 12:33 AM | THQI 124 words | FD: i know some don't think the red dead delay is not a big deal, but in this case it could be. we all know in these times 1st month sales | - | 19 |
 | Bukhead 03/08/10 11:27 PM | THQI 317 words | MC: god of war iii cost sony $44 million
march 08, 2 | - | 20 |
 | long_term_cap_gains 03/08/10 7:19 PM | THQI 320 words | OT: an apple win against htc would benefit rimm.
htc may bring knife to apple gun fight.
by john paczkowski posted on march 8, 20 | - | 14 |
 | Bukhead 03/08/10 2:20 PM | THQI 396 words | MC: ea resets servers for battlefield: bad company 2
monday 8-mar-2010 2:39 pm 360 maintenance will be finished within the hour, promises | - | 19 |
 | Nsthil 03/08/10 1:50 PM | THQI 152 words | FD: elspa sales awards for february, 2010:
(nothing for ps3)silver - 100,000 copies[nds] sherlock holmes: mystery of the mummy ( ubisoft ) | - | 20 |
 | Nsthil 03/08/10 1:14 PM | THQI 848 words | FD: the never-ending game: world of warcraft's impact on borderlands
it could become | 1 | 21 |
 | long_term_cap_gains 03/08/10 1:12 PM | THQI 89 words | OT: rimm is making a very aggressive move here on big volume, it now looks as if that gap on the one year chart may be academic. the gap, | - | 15 |
 | Nsthil 03/08/10 12:18 PM | THQI 527 words | FD: btw anyone working on 3d gaming in a significant way? everyone is going to jump on this wagon after avatar and disney success.&nb | - | 19 |
 | Nsthil 03/08/10 12:00 PM | THQI 106 words | FD: sold bby call options and jcg today. i think some of the retailers have had a nice bounce. while i think teen retailers can | - | 19 |
 | long_term_cap_gains 03/08/10 11:51 AM | THQI 280 words | OT: if this is even remotely true, it spells trouble for obama's administration, and his last push for health care (and the heavy handed po | - | 20 |
 | Nsthil 03/08/10 11:22 AM | THQI 42 words | FD: tripled my gme position this morning in the low 18s. i am hearing wii will be back in stock by this weekend (fingers | - | 21 |
 | Bukhead 03/08/10 11:11 AM | THQI 109 words | MC: <<can i be cynical and point out... ps3 + beta = no problems. 360 + no beta = server and load problems. coincidence or just typic | - | 17 |
 | Jester Debunker 03/08/10 10:56 AM | THQI 16 words | MC: buk, i'd add 1m to your 4m-6m estimate. otherwise, i'm in full agreement with your post. | - | 20 |
 | Bukhead 03/08/10 10:53 AM | THQI 518 words | MC: i'm roughly halfway through bc2 and played alot of multiplayer this weekend.
-game should do 4 to 6mil on strength of good single play | | 22 |
 | Nsthil 03/08/10 10:33 AM | THQI 43 words | MC: i hope so jester. it is a great game. i really wish it the best against cod mw2 especially after what bk did to | - | 16 |
 | Nsthil 03/08/10 10:28 AM | THQI 196 words | FD: bad treatment of staff- my personal thoughts
last year my brother sold one of the biggest dental practices in our city. the new | - | 21 |
 | Jester Debunker 03/08/10 10:25 AM | THQI 160 words | MC: i disagree re bc2 sales nsthil. the game is outstanding, and it will retain pricing a lot better than me2 and bio2.
anybody trying to | - | 18 |
 | Bukhead 03/08/10 10:19 AM | THQI 49 words | FD: i'm back to having a substantial position in 17 range but waiting for weak feb npd data and lighten up before earnings. nintendo shorta | - | 18 |
 | Bukhead 03/08/10 10:18 AM | THQI 153 words | FD:
43
gme gamestop resumed with a buy at broadpoint amtech research; tgt $21 (18.08 )
<td | 1 | 17 |
 | Nsthil 03/08/10 10:16 AM | THQI 167 words | FD: activision brought infinity ward staff “to tears” posted by adam larck on 03.07.2010 former execs interrogated for six hours. it a | - | 16 |
 | Nsthil 03/08/10 10:09 AM | THQI 180 words | MC: battlefield is doing well but not really blowing away numbers here in na from what i am hearing. the market is just so crowded no | - | 18 |
 | Nsthil 03/08/10 9:18 AM | THQI 113 words | FD: i will be adding to gme this week. to a large degree i think the market did a psychological job on many investors and stocks conv | - | 18 |
 | Nsthil 03/08/10 9:11 AM | THQI 37 words | FD: mass effect down to $39 on amazon. bioshock should start to see discounting as well. no other way to compete with battlefie | - | 15 |
 | long_term_cap_gains 03/08/10 9:02 AM | THQI 110 words | OT: research in motion: upgrade details (69.50)
as mentioned earlier bmo capital markets upgraded rimm to outperform from market perform a | - | 14 |
 | Jamok 03/08/10 9:01 AM | THQI 231 words | AC: mp's npd preview - last cloud on the horizon? or apres moi, le deluge? interesting to see the reality.
<<entertainment software | - | 16 |
 | Jamok 03/08/10 8:58 AM | THQI 190 words | AC: mp: trouble in river city?:
<<activision blizzard (atvi - outperform): to infinity and beyond: legal analysis of the west/ | - | 17 |
 | long_term_cap_gains 03/08/10 8:54 AM | THQI 31 words | OT: research in motion target raised to $88 from $70 by bmo >rimm 03/08 08:43 am
(more to follow) dow jones newswires (212-416- | - | 14 |
 | Bukhead 03/08/10 6:26 AM | THQI 315 words | MC:
battlefield bad company 2 is a born leader
<img class="imager" title="i see orange people (click f | 1 | 17 |
 | Nsthil 03/07/10 10:43 PM | THQI 213 words | OT: for those still long bby. (i only hold some march 36 calls)
march 7, 2010, 9:05 a.m. est
panasonic to tie up with best buy on sale | - | 19 |
 | Jester Debunker 03/07/10 9:26 PM | THQI 249 words | NR: dean takashi on the history of infinity ward. he's obviously taking iw's side. excerpts:
but even as fans were celebrating, things fel | - | 19 |
 | long_term_cap_gains 03/06/10 10:22 AM | THQI 184 words | OT:
france now iphone’s most successful market?
-->posted by eric savitz
morgan k | - | 18 |
 | long_term_cap_gains 03/06/10 10:19 AM | THQI 461 words | OT: part 2
kirk materne, an analyst at rafferty capital markets, writes in a research note that "m&a is the most likely catalyst to ge | - | 16 |
 | long_term_cap_gains 03/06/10 10:18 AM | THQI 729 words | OT: bid for novell could jump-start tech m&a
by eric j. savitz | more articles by author
a novell bid breaks the ice.
whe | - | 16 |
 | Jester Debunker 03/06/10 12:50 AM | THQI 10 words | NR: martin, bc2 pc player count is higher than 360+ps3 combined.
http://kotaku.com/5487038/battlefield-bad-company-2-players-prefer-pc-to- | - | 17 |
 | Jester Debunker 03/05/10 3:54 PM | THQI 98 words | OT: "after all monday is a given 1% up day, so which idiot would ever sell something on a friday?"
so this is now the friday effect, becau | - | 21 |
 | Dirkthejerk 03/05/10 2:40 PM | THQI 18 words | FD: atvi is having some issues with sales staff as well as developers. check this guy out.
http://www.youtube.com/watch?v=wvqpy4llbj4 | - | 19 |
 | Nsthil 03/05/10 2:27 PM | THQI 839 words | FD:
activision legal battle: will share price take a hit?
published: friday, 5 mar 2010 | 2:02 pm et when two top activison execu | 1 | 20 |
 | ch2143 03/05/10 1:22 PM | THQI 276 words | OT: again the vg stocks are mostly underperforming the markets here (thqi is an anomaly because it it the smallest and riskiest a | 1 | 21 |
 | Jester Debunker 03/05/10 12:35 PM | THQI 218 words | NR: first bio2 dlc on march 15.
it's fairly lame, even for $5. it takes 20-25 hours in mp to get to the current cap of 40, and there are a | - | 19 |
 | Kip Keener 03/05/10 11:33 AM | THQI 16 words | FD: i heard there are two guys looking for work that are really good at making games. | - | 21 |
 | Nsthil 03/05/10 11:31 AM | THQI 45 words | FD: if aapl wanted ipad to be taken serious as a game platform they should have had some exclusive content developed for the i pad to showc | - | 20 |
 | long_term_cap_gains 03/05/10 10:47 AM | THQI 66 words | OT: while it will be a while to get the whole thing sorted out, the following could very well happen sooner, rather than later, given that | - | 22 |
 | Bukhead 03/05/10 10:31 AM | THQI 151 words | OT: i thought atvi would drift to 12 range leading up to e3 but now i have my doubts. looking at the comp in may i can't see blur breaking | 1 | 23 |
 | Nsthil 03/05/10 10:29 AM | THQI 81 words | FD: gme is truly the sad sack of retail. every other retail stock i follow has had a big rally. bby has moved back to $38.50 (j | - | 22 |