|
 | Nsthil 11 minutes ago | THQI 74 words | OT: i was stopped out of infn on friday @ 8.29. i was travelling then so did not post. i have watched this stock rally in | - | 2 |
 | Nsthil 15 minutes ago | THQI 111 words | OT: yes something has to give here lt. either appl and samsung ahve to take a smaller piece of the pie or sellers and carriers need t | - | 2 |
 | long_term_cap_gains 16 minutes ago | THQI 117 words | OT: given that nflx is a content delivery service provider, it puts it in competition with vz, t, comcast, dish, direct tv, etc ... so i do | - | 3 |
 | Nsthil 22 minutes ago | THQI 87 words | OT: i am short nflx at 127 in my trading accont and long cstr from $40 in my retirement account. i was happy to see this news this mo | - | 3 |
 | long_term_cap_gains 59 minutes ago | THQI 34 words | OT: with vz and coinstar teaming up, i wonder if the surge in nflx just moments ago make the market think nflx is a good candidate for t to | - | 3 |
 | long_term_cap_gains 1 hr 54 mins ago | THQI 239 words | OT: this should be good for the likes of infn and csco, but a formidable competitor to nflx
verizon and coinstar's redbox form joint ventu | - | 9 |
 | long_term_cap_gains 2 hrs 58 mins ago | THQI 12 words | OT: added another 3k infn shares in the very low 8s this a.m. | - | 12 |
 | Bullseye244 02/05/12 4:35 PM | THQI 410 words | TA: i agree that obama would 'try' to be more aggressive in a second term, but it won't be very productive against a republican house. tha | - | 15 |
 | Bukhead 02/05/12 1:40 AM | THQI 457 words | TA: if obama wins a second term i believe he will be more aggressive pursuing his agenda. taxes will likely be a focal point , essentially | 2 | 19 |
 | Bullseye244 02/04/12 10:01 PM | THQI 438 words | TA: hey buk, long time no chat. i pretty much agree with your assessment, but will say again that it's way too early to call the election | - | 15 |
 | long_term_cap_gains 02/04/12 9:32 AM | THQI 870 words | OT: vz and t are not the only ones taking a hit on iphone and galaxy due to the costly deals. radio shack too is feeling the pain, as | 1 | 15 |
 | Bukhead 02/04/12 12:31 AM | THQI 108 words | FD: sitting on 1.4mil???
how does brian sleep at night much less have a job. thq is a great example of what is wrong with this country. | - | 20 |
 | Bukhead 02/03/12 5:44 PM | THQI 94 words | TA: been too busy to do much more than lurk occasionally, not much has changed in this sector.
you still following the political scene, | - | 18 |
 | long_term_cap_gains 02/03/12 11:50 AM | THQI 110 words | OT: csco is in the process of filling the gap down (see 2 year chart below), $22 is the next target. granted, with the run up of the | - | 16 |
 | Bullseye244 02/03/12 11:01 AM | THQI 45 words | TA: with ttwo's big full-year guidance cut, what is the story that keeps pushing it higher today? logically you'd think it would sell off | - | 20 |
 | long_term_cap_gains 02/03/12 10:29 AM | THQI 119 words | OT: csco has continued to rise, the past few months it has seen a great run, it is my largest position at close to 24k shares, i will keep | - | 16 |
 | long_term_cap_gains 02/03/12 10:16 AM | THQI 87 words | OT: one more thing, as tier 1 carriers come out of trials and start deployment, it will start to pull in more global tier 1s that are on th | - | 15 |
 | long_term_cap_gains 02/03/12 10:09 AM | THQI 206 words | OT: congratulations. and with 10k left in the portfolio, you cannot go wrong. right or wrong, i plan to hold for the next 18 months or lo | - | 16 |
 | long_term_cap_gains 02/03/12 9:53 AM | THQI 7 words | OT: bought 5k infn shares at the open | - | 17 |
 | Breinejm 02/03/12 9:40 AM | THQI 68 words | OT: i sold 5k of my 15k infn this morning. i agree that i might be leaving some money on the table, but just too hard to not play it a bit | - | 15 |
 | x0b0x0 02/03/12 9:29 AM | THQI 12 words | OT: ceo said one of the trials was already complete and was success | - | 14 |
 | long_term_cap_gains 02/03/12 9:21 AM | THQI 95 words | OT: assuming the trials with these tier 1 customers go relatively well, we are looking at a typical span of 6 months, so i would could assu | - | 12 |
 | long_term_cap_gains 02/03/12 8:29 AM | THQI 52 words | OT: from the transcript on tier 1 trials:
on the trial front, we have scheduled 4 dtn-x lab trials in our current quarter. all 4 of these | - | 13 |
 | long_term_cap_gains 02/03/12 8:27 AM | THQI 233 words | OT: i did not listen to the cc as i was working late in the office, but i am starting to read the cc transcript and just as an fyi for the | - | 15 |
 | Dirkthejerk 02/02/12 9:17 PM | THQI 199 words | FD: ttwo guidance is awwwwffffuuuullll.....darkness 2 was a huge error, and it is clear that they know it. so they are projecting 2 bucks n | - | 23 |
 | Dirkthejerk 02/02/12 8:40 PM | THQI 33 words | FD: nstihl, you are welcome for my starting the infn topic this am....you may have missed that...thank you for the thank you..feels good to | - | 18 |
 | x0b0x0 02/02/12 8:04 PM | THQI 185 words | OT: now a bit more serious on infn
most important imo ... 4 tier1s (2 in na , 2 in eu ... 1 must be xo i think ... 1 interoute) lab | 1 | 18 |
 | Nsthil 02/02/12 6:28 PM | THQI 189 words | FD: at least bloomberg doing a better job of reporting the positive surprise with infn. wsj reported needs a head shake.
u.s. co | - | 21 |
 | Nsthil 02/02/12 6:25 PM | THQI 531 words | FD: some good news for the industry. still reduced terms mean they will have reduced inventories and likely trhying to dump their use | - | 23 |
 | Nsthil 02/02/12 6:11 PM | THQI 104 words | FD: doug cruetz just aaked how come we have not heard talk about strategic alternatives which is what thqi has to be discussing in the back | - | 23 |
 | Brandon 02/02/12 6:06 PM | THQI 23 words | FD: i can see thqi dropping another 20 percent after they answer all these questions on udraw. lol
i bought back 10k shares too | - | 23 |
 | Nsthil 02/02/12 6:05 PM | THQI 48 words | FD: holy crap. these guys just noted they have 1.4 million copies of u draw they have not even sold in yet. they only sold in 1 | - | 25 |
 | Brandon 02/02/12 6:02 PM | THQI 22 words | FD: lol
"they were hoping for a digital bridge with udraw, but the bridge turned into a plank that they walked off of"
clowns indeed | - | 21 |
 | Nsthil 02/02/12 6:01 PM | THQI 19 words | FD: bf said u draw was to be a "bridge to more digital revs and ended up being a plank"
lol!! | - | 23 |
 | Nsthil 02/02/12 5:59 PM | THQI 475 words | FD: mi coach cancellation just the first of many fitness games to be cancelled imo. so good for cool. it was due to compete wit | - | 21 |
 | Nsthil 02/02/12 5:58 PM | THQI 96 words | FD: thqi cc a bit of a laugh. these guys are clowns. they just noted that ufc sales expectations have been reduced to 1.5 | - | 25 |
 | Jester Debunker 02/02/12 5:57 PM | THQI 40 words | NR: ttwo - usual story. 9 months ago promising $1.0-$1.1bn revenue and $0.10-$0.35 non-gaap. now it's $790-$840m and ($0.75)-($0.60). nearl | - | 21 |
 | Brandon 02/02/12 5:55 PM | THQI 14 words | FD: instead of selling the warhammer mmo thqi actively seeking a partnership with the game | - | 19 |
 | Brandon 02/02/12 5:53 PM | THQI 13 words | FD: thqi metro last sequel looks like garbage and they should scrap it too. | - | 19 |
 | long_term_cap_gains 02/02/12 5:36 PM | THQI 117 words | FD: yes, infn has spiked post earnings only to give up some or all of the gains. that keeps my bullishness tempered, although i would exp | - | 19 |
 | Nsthil 02/02/12 5:36 PM | THQI 60 words | FD: no offense taken. it ahs been a good day for infn and a grea start to the year for all stocks. i need to hear about how thi | - | 19 |
 | x0b0x0 02/02/12 5:32 PM | THQI 23 words | FD: i didn't mean to offend you ... sorry if feel so ... congrats on the trade ... just imho infn is heading higher | - | 21 |
 | Nsthil 02/02/12 5:29 PM | THQI 412 words | FD: "nsthill you left money on the table"
maybe so. i still have 80% of my stake and was adding today so still ended the day with mu | - | 22 |
 | Nsthil 02/02/12 5:25 PM | THQI 26 words | FD: thqi cc in 7 minutes. i will listen for about 10 minutes just to hear the general tone and see if there is any early surpri | - | 20 |
 | x0b0x0 02/02/12 5:24 PM | THQI 41 words | FD: infn call ... and the preacher came out.
15 min of preaching ... all quiet
preach ends .... all analysts at once: "aleluya | - | 18 |
 | Nsthil 02/02/12 5:23 PM | THQI 95 words | FD: "i wonder if cool fills the licensed area void created by thqi's departure. if they can get the licenses for relative pennies, th | - | 16 |
 | long_term_cap_gains 02/02/12 5:21 PM | THQI 69 words | FD: looking at the two year chart, i see two gap downs that should now become magnets as the company starts to announce 100g wins. these g | - | 17 |
 | Nsthil 02/02/12 5:15 PM | THQI 55 words | FD: mlb is off the books at the end of this qtr. that is helping thqi in a big way. the fees were about $30 million/year.& | - | 16 |
 | long_term_cap_gains 02/02/12 5:12 PM | THQI 59 words | FD: " i think there is strong value in infn down here. "
imo, this stock has $15+ written all over it. the 100g system will provide a goo | - | 16 |
 | Nsthil 02/02/12 5:12 PM | THQI 8 words | FD: sold 2k infn @ 8.05. holding the rest. | - | 15 |
 | Ben Martin 02/02/12 5:10 PM | THQI 164 words | FD: i wonder if cool fills the licensed area void created by thqi's departure. if they can get the licenses for relative pennies, the | - | 16 |
 | Nsthil 02/02/12 5:08 PM | THQI 89 words | FD: thqi being coy here. talking about sell in at first then sell thru for na only. then they narrow it down to like for | - | 19 |
 | Nsthil 02/02/12 4:59 PM | THQI 428 words | FD: jr must hate patel
electronic arts (ea) price target trimmed to $13 by deutsche bank, reiterated 'sell'thursday, february | - | 17 |
 | Nsthil 02/02/12 4:54 PM | THQI 46 words | FD: $200 million is nothing in this industry when you hear thqi talk about $100 million in run rate costs just for the flippin' kids busine | - | 19 |
 | Nsthil 02/02/12 4:43 PM | THQI 100 words | FD: buying thqi here @.57 - .58. now perhaps we get final capitulation some short covering and i will head for the exits in a f | - | 20 |
 | Nsthil 02/02/12 4:36 PM | THQI 39 words | OT: infn has not been this high since october. good to see. i will sell maybe 20% if we move above $8 but hold the rest.
  | - | 15 |
 | x0b0x0 02/02/12 4:35 PM | THQI 138 words | OT: --------
dtn-x update
the company indicated that the development of its recently launched dtn-x remains on track with trials in q1, | - | 16 |
 | Nsthil 02/02/12 4:30 PM | THQI 156 words | FD: those are some big ass run rate cuts. to bad they did not have the foresight to do it when they actually had some cash.&nbs | - | 19 |
 | x0b0x0 02/02/12 4:23 PM | THQI 23 words | FD:
thq - total stockholders' equity
< $20mil | - | 17 |
 | Nsthil 02/02/12 4:22 PM | THQI 113 words | FD: brian farrell is a failure is he not? i know a lot of charges in here but the headline is so ridiculaous compared to the bs he wa | - | 20 |